AAON, Inc.
AAON:NasdaqGS
1.844%
(Fri, 01 Jul 2022 20:00:04 +0000)
Nasdaq Real Time Price
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 56.69 |
Pivot R1 | 55.72 |
Last | 55.77 |
Pivot S1 | 52.83 |
Pivot S2 | 50.91 |
Week52high | 83.79 |
---|---|
Week52low | 47.5 |
Day50MovingAvg | 52.406 |
Day200MovingAvg | 63.1508 |
Beta (5Y Monthly) | 0.72 |
PE Ratio (TTM) | 49.79 |
EPS (TTM) | 1.12 |
Earnings Date | Aug 03 - Aug 08 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 0 | 1 | 1 | 0 |
Buy | 0 | 1 | 0 | 0 |
Hold | 3 | 1 | 2 | 3 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 3 |
Upgrade Downgrade History
Sidoti & Co. Mar 29 Upgrade |
Neutral to Buy |
---|---|
DA Davidson Aug 09 Upgrade |
Underperform to Neutral |
DA Davidson May 06 Downgrade |
Neutral to Underperform |
Jefferies Oct 13 Initiated |
to Buy |
DA Davidson Feb 02 Initiated |
to Neutral |