Apple Inc.
AAPL:NasdaqGS
1.616%
(Fri, 01 Jul 2022 20:00:04 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 140.89 |
Pivot R1 | 138.80 |
Last | 138.93 |
Pivot S1 | 134.20 |
Pivot S2 | 131.69 |
Week52high | 182.94 |
---|---|
Week52low | 129.04 |
Day50MovingAvg | 146.3498 |
Day200MovingAvg | 158.3055 |
Beta (5Y Monthly) | 1.2 |
PE Ratio (TTM) | 22.59 |
EPS (TTM) | 6.15 |
Earnings Date | Jul 28 - Jul 28 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 11 | 14 | 14 | 13 |
Buy | 21 | 24 | 23 | 20 |
Hold | 6 | 8 | 7 | 8 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 38 | 46 | 44 | 41 |
Upgrade Downgrade History
Evercore ISI Group Jun 28 Maintains |
to Outperform |
---|---|
Morgan Stanley Jun 15 Maintains |
to Overweight |
Deutsche Bank Jun 14 Maintains |
to Buy |
B of A Securities May 19 Maintains |
to Buy |
Rosenblatt May 02 Maintains |
to Neutral |
Credit Suisse Apr 29 Maintains |
to Neutral |
Deutsche Bank Apr 29 Maintains |
to Buy |
Morgan Stanley Apr 29 Maintains |
to Overweight |
JP Morgan Apr 29 Maintains |
to Overweight |
Piper Sandler Apr 29 Maintains |
to Overweight |