AmerisourceBergen Corporation
ABC:NYSE
1.173%
(Fri, 01 Jul 2022 20:00:04 +0000)
Nasdaq Real Time Price
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 144.59 |
Pivot R1 | 143.04 |
Last | 143.14 |
Pivot S1 | 140.37 |
Pivot S2 | 139.25 |
Week52high | 167.19 |
---|---|
Week52low | 111.34 |
Day50MovingAvg | 150.6908 |
Day200MovingAvg | 138.08885 |
Beta (5Y Monthly) | 0.45 |
PE Ratio (TTM) | 17.48 |
EPS (TTM) | 8.19 |
Earnings Date | Aug 03 - Aug 03 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 3 | 2 | 2 | 3 |
Buy | 3 | 5 | 5 | 3 |
Hold | 8 | 8 | 8 | 10 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 14 | 15 | 15 | 16 |
Upgrade Downgrade History
UBS Jun 13 Maintains |
to Buy |
---|---|
Cowen & Co. Jun 09 Maintains |
to Outperform |
Deutsche Bank Jun 07 Upgrade |
Hold to Buy |
Morgan Stanley May 27 Maintains |
to Equal-Weight |
Barclays May 26 Upgrade |
Equal-Weight to Overweight |
Deutsche Bank May 25 Maintains |
to Hold |
Deutsche Bank May 05 Maintains |
to Hold |
Mizuho May 05 Maintains |
to Neutral |
Morgan Stanley Apr 12 Downgrade |
Overweight to Equal-Weight |
Mizuho Feb 03 Maintains |
to Neutral |