ACE Convergence Acquisition Cor
ACEVW:NasdaqCM
-6.250%
(Fri, 01 Jul 2022 16:13:38 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 0.00 |
Pivot R1 | 0.00 |
Last | 0.075 |
Pivot S1 | 0.00 |
Pivot S2 | 0.00 |
Week52high | 0.08 |
---|---|
Week52low | 0.0653 |
Day50MovingAvg | |
Day200MovingAvg | |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History