Archer Aviation Inc.
ACHR:NYSE
0.228%
(Mon, 08 Aug 2022 20:00:02 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 0.00 |
Pivot R1 | 0.00 |
Last | 4.39 |
Pivot S1 | 0.00 |
Pivot S2 | 0.00 |
Week52high | 10.535 |
---|---|
Week52low | 2.61 |
Day50MovingAvg | 3.8088 |
Day200MovingAvg | 4.4305 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -1.99 |
Earnings Date | Aug 10 - Aug 10 |
Recommendation Trend
Aug | Jul | Jun | May | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History