Atlas Crest Investment Corp. II
ACII:NYSE
0.102%
(Fri, 01 Jul 2022 18:51:47 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 9.82 |
Pivot R1 | 9.81 |
Last | 9.82 |
Pivot S1 | 9.80 |
Pivot S2 | 9.80 |
Week52high | 9.86 |
---|---|
Week52low | 9.61 |
Day50MovingAvg | 9.80544 |
Day200MovingAvg | 9.769755 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 245.50 |
EPS (TTM) | 0.04 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History