Independence Holdings Corp. Warrant
ACQRW:NasdaqCM
17.667%
(Thu, 30 Jun 2022 13:30:30 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 0.00 |
Pivot R1 | 0.00 |
Last | 0.2471 |
Pivot S1 | 0.00 |
Pivot S2 | 0.00 |
Week52high | 0.2471 |
---|---|
Week52low | 0.2471 |
Day50MovingAvg | |
Day200MovingAvg | |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History