Anthemis Digital Acquisitions I
ADALU:NasdaqGM
0.699%
(Tue, 28 Jun 2022 16:57:12 +0000)
Nasdaq Real Time Price
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 10.08 |
Pivot R1 | 10.08 |
Last | 10.08 |
Pivot S1 | 10.08 |
Pivot S2 | 10.08 |
Week52high | 10.59 |
---|---|
Week52low | 9.01 |
Day50MovingAvg | 10.106174 |
Day200MovingAvg | 10.096712 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History