26 Capital Acquisition Corp.
ADER:NasdaqCM
0.102%
(Fri, 01 Jul 2022 19:59:04 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 9.84 |
Pivot R1 | 9.83 |
Last | 9.82 |
Pivot S1 | 9.80 |
Pivot S2 | 9.79 |
Week52high | 9.92 |
---|---|
Week52low | 9.6 |
Day50MovingAvg | 9.86234 |
Day200MovingAvg | 9.846855 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 44.64 |
EPS (TTM) | 0.22 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History