Adit EdTech Acquisition Corp.
ADEX:NYSE
0.000%
(Thu, 30 Jun 2022 20:00:02 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 0.00 |
Pivot R1 | 0.00 |
Last | 9.84 |
Pivot S1 | 0.00 |
Pivot S2 | 0.00 |
Week52high | 10.24 |
---|---|
Week52low | 9.61 |
Day50MovingAvg | 9.8486 |
Day200MovingAvg | 9.83784 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -0.04 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History