Edoc Acquisition Corp.
ADOC:NasdaqCM
0.097%
(Mon, 08 Aug 2022 19:37:16 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 10.30 |
Pivot R1 | 10.29 |
Last | 10.3 |
Pivot S1 | 10.28 |
Pivot S2 | 10.28 |
Week52high | 11.6 |
---|---|
Week52low | 10 |
Day50MovingAvg | 10.2292 |
Day200MovingAvg | 10.2023 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -0.551 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Aug | Jul | Jun | May | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History