Authentic Equity Acquisition Co
AEAC:NasdaqCM
-0.051%
(Fri, 01 Jul 2022 19:48:56 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 9.86 |
Pivot R1 | 9.85 |
Last | 9.845 |
Pivot S1 | 9.84 |
Pivot S2 | 9.84 |
Week52high | 9.88 |
---|---|
Week52low | 9.6 |
Day50MovingAvg | 9.83172 |
Day200MovingAvg | 9.77747 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 70.32 |
EPS (TTM) | 0.14 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History