Aehr Test Systems
AEHR:NasdaqCM
-7.467%
(Fri, 01 Jul 2022 20:00:04 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 7.87 |
Pivot R1 | 7.68 |
Last | 6.94 |
Pivot S1 | 7.33 |
Pivot S2 | 7.17 |
Week52high | 27.09 |
---|---|
Week52low | 2.33 |
Day50MovingAvg | 8.0052 |
Day200MovingAvg | 13.52875 |
Beta (5Y Monthly) | 1.49 |
PE Ratio (TTM) | 46.27 |
EPS (TTM) | 0.15 |
Earnings Date | Jul 13 - Jul 18 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 0 | 0 | 0 | 0 |
Buy | 1 | 1 | 1 | 1 |
Hold | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 1 |
Upgrade Downgrade History
Craig-Hallum Oct 10 Initiated |
to Buy |
---|