AF Acquisition Corp.
AFAQ:NasdaqCM
0.308%
(Fri, 01 Jul 2022 17:38:47 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 9.79 |
Pivot R1 | 9.77 |
Last | 9.78 |
Pivot S1 | 9.74 |
Pivot S2 | 9.73 |
Week52high | 9.81 |
---|---|
Week52low | 9.59 |
Day50MovingAvg | 9.76296 |
Day200MovingAvg | 9.73659 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 9.40 |
EPS (TTM) | 1.04 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History