American Financial Group, Inc.
AFGD:NYSE
1.006%
(Fri, 01 Jul 2022 19:21:31 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 23.82 |
Pivot R1 | 23.59 |
Last | 23.595 |
Pivot S1 | 23.15 |
Pivot S2 | 22.94 |
Week52high | 29.57 |
---|---|
Week52low | 22.02 |
Day50MovingAvg | 23.62006 |
Day200MovingAvg | 26.411835 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History