Apollo Senior Floating Rate Fun
AFT:NYSE
0.779%
(Fri, 01 Jul 2022 20:00:01 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 13.01 |
Pivot R1 | 12.92 |
Last | 12.93 |
Pivot S1 | 12.73 |
Pivot S2 | 12.63 |
Week52high | 17.2 |
---|---|
Week52low | 12.67 |
Day50MovingAvg | 13.4152 |
Day200MovingAvg | 15.21485 |
Beta (5Y Monthly) | 0.47 |
PE Ratio (TTM) | 10.18 |
EPS (TTM) | 1.27 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 0 | 1 | 1 | 0 |
Buy | 0 | 0 | 0 | 0 |
Hold | 0 | 0 | 0 | 1 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 1 |
Upgrade Downgrade History
Stifel Nicolaus Aug 06 Initiated |
to Buy |
---|