AGNC Investment Corp. - Deposit
AGNCP:NasdaqGS
0.693%
(Fri, 01 Jul 2022 20:00:04 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 20.63 |
Pivot R1 | 20.42 |
Last | 20.34 |
Pivot S1 | 20.08 |
Pivot S2 | 19.95 |
Week52high | 25.71 |
---|---|
Week52low | 20.01 |
Day50MovingAvg | 21.8276 |
Day200MovingAvg | 23.86794 |
Beta (5Y Monthly) | 1.04 |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -1.86 |
Earnings Date | Oct 26 - Oct 26 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History