AgriFORCE Growing Systems Ltd. Warrant
AGRIW:NasdaqCM
21.212%
(Fri, 01 Jul 2022 15:44:03 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 0.00 |
Pivot R1 | 0.00 |
Last | 0.4 |
Pivot S1 | 0.00 |
Pivot S2 | 0.00 |
Week52high | 0.4001 |
---|---|
Week52low | 0.3901 |
Day50MovingAvg | |
Day200MovingAvg | |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -0.76 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History