AIkido Pharma Inc.
AIKI:NasdaqCM
1.698%
(Fri, 01 Jul 2022 20:00:04 +0000)
Nasdaq Real Time Price
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 6.21 |
Pivot R1 | 6.06 |
Last | 5.99 |
Pivot S1 | 5.66 |
Pivot S2 | 5.41 |
Week52high | 17.17 |
---|---|
Week52low | 4.3 |
Day50MovingAvg | 5.521 |
Day200MovingAvg | 9.1858 |
Beta (5Y Monthly) | 1.56 |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -1.849 |
Earnings Date | Aug 09 - Aug 15 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 0 | 0 | 0 | 0 |
Buy | 0 | 1 | 1 | 0 |
Hold | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 |
Upgrade Downgrade History
HC Wainwright & Co. Oct 11 Initiated |
to Buy |
---|