Arteris, Inc.
AIP:NasdaqGM
2.726%
(Fri, 01 Jul 2022 20:00:04 +0000)
Nasdaq Real Time Price
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 7.52 |
Pivot R1 | 7.24 |
Last | 7.16 |
Pivot S1 | 6.63 |
Pivot S2 | 6.30 |
Week52high | 27.57 |
---|---|
Week52low | 6.575 |
Day50MovingAvg | 9.3488 |
Day200MovingAvg | 15.279357 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -0.933 |
Earnings Date | May 10 - May 10 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 0 | 1 | 1 | 0 |
Buy | 0 | 3 | 3 | 0 |
Hold | 0 | 1 | 1 | 0 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 5 | 0 |
Upgrade Downgrade History
BMO Capital Nov 22 Initiated |
to Market Perform |
---|---|
Jefferies Nov 22 Initiated |
to Buy |
Northland Capital Markets Nov 22 Initiated |
to Outperform |
Rosenblatt Nov 22 Initiated |
to Buy |