Great Ajax Corp.
AJX:NYSE
1.356%
(Fri, 01 Jul 2022 20:00:01 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 9.80 |
Pivot R1 | 9.69 |
Last | 9.72 |
Pivot S1 | 9.44 |
Pivot S2 | 9.30 |
Week52high | 14.74 |
---|---|
Week52low | 8.68 |
Day50MovingAvg | 9.7892 |
Day200MovingAvg | 11.99045 |
Beta (5Y Monthly) | 1.74 |
PE Ratio (TTM) | 7.71 |
EPS (TTM) | 1.26 |
Earnings Date | Aug 03 - Aug 08 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 1 | 1 | 0 | 0 |
Buy | 4 | 4 | 4 | 4 |
Hold | 0 | 1 | 2 | 0 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 6 | 4 |
Upgrade Downgrade History
Compass Point May 18 Upgrade |
Neutral to Buy |
---|---|
Raymond James May 17 Maintains |
to Outperform |
JMP Securities Apr 26 Maintains |
to Market Outperform |
JMP Securities Oct 18 Maintains |
to Market Outperform |
Compass Point Jun 30 Initiated |
to Buy |
Raymond James May 21 Maintains |
to Outperform |
Raymond James Mar 09 Maintains |
to Outperform |
BTIG Nov 24 Initiated |
to Neutral |
Raymond James Aug 20 Maintains |
to Outperform |
Raymond James May 14 Maintains |
to Outperform |