Alberton Acquisition Corporatio
ALAC:NasdaqCM
0.083%
(Mon, 25 Apr 2022 20:00:05 +0000)
Nasdaq Real Time Price
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 12.02 |
Pivot R1 | 12.02 |
Last | 12.02 |
Pivot S1 | 12.02 |
Pivot S2 | 12.02 |
Week52high | 12.11 |
---|---|
Week52low | 11.13 |
Day50MovingAvg | 12.02 |
Day200MovingAvg | 11.816135 |
Beta (5Y Monthly) | -0.01 |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -0.498 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History