Alta Equipment Group Inc.
ALTG:NYSE
0.866%
(Mon, 08 Aug 2022 20:00:02 +0000)
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 11.74 |
Pivot R1 | 11.64 |
Last | 11.65 |
Pivot S1 | 11.45 |
Pivot S2 | 11.36 |
Week52high | 17.38 |
---|---|
Week52low | 8.65 |
Day50MovingAvg | 10.274 |
Day200MovingAvg | 12.57125 |
Beta (5Y Monthly) | 1.8 |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -0.61 |
Earnings Date | Aug 09 - Aug 09 |
Recommendation Trend
Aug | Jul | Jun | May | |
Strong Buy | 0 | 0 | 0 | 0 |
Buy | 0 | 3 | 3 | 0 |
Hold | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 |
Upgrade Downgrade History
B. Riley Securities Nov 12 Maintains |
to Buy |
---|---|
DA Davidson Mar 12 Initiated |
to Buy |
B. Riley FBR May 15 Maintains |
to Buy |
B. Riley FBR Mar 26 Maintains |
to Buy |
B. Riley FBR Mar 17 Maintains |
to Buy |