Ardagh Metal Packaging S.A.
AMBP:NYSE
1.803%
(Fri, 01 Jul 2022 20:00:01 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 0.00 |
Pivot R1 | 0.00 |
Last | 6.21 |
Pivot S1 | 0.00 |
Pivot S2 | 0.00 |
Week52high | 12.43 |
---|---|
Week52low | 5.35 |
Day50MovingAvg | 6.4082 |
Day200MovingAvg | 8.41695 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -0.14 |
Earnings Date | Apr 28 - Apr 28 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History