Amkor Technology, Inc.
AMKR:NasdaqGS
-8.909%
(Fri, 01 Jul 2022 20:00:04 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 17.69 |
Pivot R1 | 17.32 |
Last | 15.44 |
Pivot S1 | 16.55 |
Pivot S2 | 16.15 |
Week52high | 29.5 |
---|---|
Week52low | 15.315 |
Day50MovingAvg | 18.7734 |
Day200MovingAvg | 21.8894 |
Beta (5Y Monthly) | 1.51 |
PE Ratio (TTM) | 5.48 |
EPS (TTM) | 2.82 |
Earnings Date | Jul 25 - Jul 29 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 0 | 0 | 0 | 0 |
Buy | 0 | 1 | 1 | 0 |
Hold | 2 | 1 | 1 | 2 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 1 | 0 | 0 | 1 |
Total | 3 | 2 | 2 | 3 |
Upgrade Downgrade History
DA Davidson Jun 30 Initiated |
to Buy |
---|---|
Credit Suisse Oct 12 Downgrade |
Outperform to Neutral |
Credit Suisse Sep 14 Upgrade |
Neutral to Outperform |
Citigroup Apr 29 Maintains |
to Sell |
Sidoti & Co. Apr 28 Maintains |
to Buy |
Deutsche Bank Apr 28 Maintains |
to Hold |
Credit Suisse Apr 28 Downgrade |
Outperform to Neutral |
Deutsche Bank Mar 27 Maintains |
to Hold |
Credit Suisse Oct 29 Upgrade |
Neutral to Outperform |
Citigroup Oct 31 Maintains |
Sell to Sell |