QRAFT AI-Enhanced U.S. Large Ca
AMOM:NYSEArca
1.920%
(Fri, 01 Jul 2022 19:59:23 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 24.35 |
Pivot R1 | 24.33 |
Last | 24.79 |
Pivot S1 | 24.32 |
Pivot S2 | 24.31 |
Week52high | 39.79 |
---|---|
Week52low | 23.335 |
Day50MovingAvg | 26.71876 |
Day200MovingAvg | 31.42964 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History