Ampio Pharmaceuticals, Inc.
AMPE:NYSE American
-4.762%
(Fri, 01 Jul 2022 20:00:00 +0000)
Nasdaq Real Time Price
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 0.19 |
Pivot R1 | 0.18 |
Last | 0.16 |
Pivot S1 | 0.16 |
Pivot S2 | 0.15 |
Week52high | 1.83 |
---|---|
Week52low | 0.15 |
Day50MovingAvg | 0.2028 |
Day200MovingAvg | 0.72115 |
Beta (5Y Monthly) | 1.86 |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -0.115 |
Earnings Date | Aug 02 - Aug 08 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 0 | 0 | 0 | 0 |
Buy | 0 | 2 | 2 | 0 |
Hold | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 |
Upgrade Downgrade History
Alliance Global Partners Mar 24 Initiated |
to Buy |
---|---|
Roth Capital Dec 19 Initiated |
to Buy |
Jefferies Aug 22 Downgrade |
Buy to Hold |
Jefferies Jun 27 Initiated |
to Buy |
Aegis Capital Mar 01 Maintains |
to Buy |