Advanced Merger Partners, Inc.
AMPI:NYSE
0.000%
(Thu, 04 Aug 2022 19:58:58 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 0.00 |
Pivot R1 | 0.00 |
Last | 9.83 |
Pivot S1 | 0.00 |
Pivot S2 | 0.00 |
Week52high | 10.01 |
---|---|
Week52low | 0 |
Day50MovingAvg | 9.8008 |
Day200MovingAvg | 9.768075 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 245.75 |
EPS (TTM) | 0.04 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Aug | Jul | Jun | May | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History