AxonPrime Infrastructure Acquis
APMI:NasdaqCM
0.207%
(Thu, 30 Jun 2022 17:56:44 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 9.68 |
Pivot R1 | 9.68 |
Last | 9.68 |
Pivot S1 | 9.68 |
Pivot S2 | 9.68 |
Week52high | 10.78 |
---|---|
Week52low | 9.585 |
Day50MovingAvg | 9.668 |
Day200MovingAvg | 9.696408 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | ||||
Buy | ||||
Hold | ||||
Sell | ||||
Strong Sell | ||||
Total | 0 | 0 | 0 | 0 |
Upgrade Downgrade History