Antero Resources Corporation
AR:NYSE
0.294%
(Fri, 01 Jul 2022 20:00:02 +0000)
Nasdaq Real Time Price
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 35.26 |
Pivot R1 | 32.95 |
Last | 30.74 |
Pivot S1 | 28.92 |
Pivot S2 | 27.20 |
Week52high | 48.8 |
---|---|
Week52low | 10.91 |
Day50MovingAvg | 37.3138 |
Day200MovingAvg | 25.48495 |
Beta (5Y Monthly) | 3.73 |
PE Ratio (TTM) | 0.00 |
EPS (TTM) | -1.057 |
Earnings Date | Jul 26 - Aug 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 6 | 2 | 2 | 0 |
Buy | 7 | 9 | 9 | 0 |
Hold | 12 | 4 | 4 | 9 |
Sell | 0 | 0 | 0 | 4 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 25 | 15 | 15 | 13 |
Upgrade Downgrade History
Raymond James Jun 16 Maintains |
to Strong Buy |
---|---|
Morgan Stanley Jun 06 Maintains |
to Equal-Weight |
Mizuho May 31 Maintains |
to Buy |
Raymond James Apr 25 Maintains |
to Strong Buy |
Morgan Stanley Apr 22 Maintains |
to Equal-Weight |
Mizuho Apr 08 Maintains |
to Buy |
Wells Fargo Mar 14 Maintains |
to Overweight |
Raymond James Feb 18 Maintains |
to Strong Buy |
Morgan Stanley Jan 25 Maintains |
to Equal-Weight |
Goldman Sachs Jan 21 Upgrade |
Neutral to Buy |