Arch Resources, Inc.
ARCH:NYSE
0.496%
(Fri, 01 Jul 2022 20:00:04 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | BUY |
---|---|
Pivot R2 | 154.03 |
Pivot R1 | 148.56 |
Last | 143.8 |
Pivot S1 | 137.49 |
Pivot S2 | 131.89 |
Week52high | 183.53 |
---|---|
Week52low | 53.42 |
Day50MovingAvg | 160.9234 |
Day200MovingAvg | 119.6324 |
Beta (5Y Monthly) | 0.65 |
PE Ratio (TTM) | 4.43 |
EPS (TTM) | 32.49 |
Earnings Date | Jul 25 - Jul 29 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 2 | 1 | 1 | 0 |
Buy | 6 | 4 | 4 | 7 |
Hold | 1 | 1 | 1 | 5 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 6 | 12 |
Upgrade Downgrade History
Jefferies Jun 07 Upgrade |
Hold to Buy |
---|---|
B. Riley Securities Apr 27 Maintains |
to Buy |
Jefferies Mar 09 Maintains |
to Hold |
B. Riley Securities Oct 04 Maintains |
to Buy |
Citigroup Sep 29 Upgrade |
Neutral to Buy |
B. Riley Securities Sep 02 Maintains |
to Buy |
Benchmark Nov 25 Maintains |
to Buy |