Ares Dynamic Credit Allocation
ARDC:NYSE
0.820%
(Fri, 01 Jul 2022 20:00:02 +0000)
Delayed Quote
Realtime signal
SELL
BUY
Long Term Signal | SELL |
---|---|
Pivot R2 | 12.33 |
Pivot R1 | 12.27 |
Last | 12.3 |
Pivot S1 | 12.09 |
Pivot S2 | 11.97 |
Week52high | 16.66 |
---|---|
Week52low | 11.79 |
Day50MovingAvg | 13.099 |
Day200MovingAvg | 14.94135 |
Beta (5Y Monthly) | |
PE Ratio (TTM) | 7.59 |
EPS (TTM) | 1.62 |
Earnings Date | Jan 01 - Jan 01 |
Recommendation Trend
Jul | Jun | May | Apr | |
Strong Buy | 0 | 1 | 1 | 0 |
Buy | 0 | 0 | 0 | 0 |
Hold | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 |
Upgrade Downgrade History